
Ship Hydraulic Anchor / Mooring Windlass
DEYUAN MARINE CO., LTD.- Type:Electric Winch
- Driven Type:Hydraulic
- Speed:Fast
- Carrying Capacity:Weight Level
- Tonnage:6T
- Reel Number:1
Base Info
- Model NO.:DY289292
- Certification:CE, ISO 9001
- Standard:National Standards
- Driven Mode:Electric or Hydraulic Operated
- Chain Size:19mm to 50mm
- Transport Package:1sets Per Wooden Case
- Specification:CCS, BV, GL...
- Trademark:DEYUAN MARINE
- Origin:China
- Production Capacity:6000set Per Month
Description
Basic Info.
Model NO. DY289292 Certification CE, ISO 9001 Standard National Standards Driven Mode Electric or Hydraulic Operated Chain Size 19mm to 50mm Transport Package 1sets Per Wooden Case Specification CCS, BV, GL... Trademark DEYUAN MARINE Origin China Production Capacity 6000set Per MonthProduct Description
Hydraulic Anchor Windlass/mooring winch/Hydraulic capstan
China Deyuan Marine Fitting Co., Ltd is a professional supplier of marine deck equipment, we can offer marine hydraulic steering gear, anchor windlass, marine mooring rope capstan, marine winches. Class certificate such as CCS, ABS, DNV, BV, RINA are available, our products are in good quality with very compectitive price. If you are interested, pls feel free to contact us at any time.
Electric capstan/electric anchor windlass/Electric mooring winch
Anchor Windlass Features:
1) Drive: Electric / hydraulic
2) Configuration: Single in vertical / horizontal arrangement / double Gypsies in horizontal
3) Chain size: 19 mm to 50 mm
4) Chain speed: Complying with ISO requirements
5) Clutch: Manually operated dog clutch
6) Brake: Manually and hydraulic operated band brake
Name | Chain Dia(mm) | Working Load(KN) | Supporting load | Working Speed (m/min) | Warping load | Warping speed | Motor power |
Φ14/16/17.5 | 14/16/17.5 | 8.3/10.9/13 | 51/67/80 | ≥12 | 8 | 10 | 4.3/1.7 |
Φ19/20/22.5 | 19/20/22.5 | 15.3/17.9/20.6 | 95/110/126 | ≥12 | 10 | 10 | 8.5/3.5 |
Φ24/26 | 24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5 | 8.5 |
Φ26/28 | 26/28 | 28.7/33.3 | 175/202 | ≥9 | 20 | 8.5 | 11/11/7.5 |
Φ28/30/32 | 28/30/32 | 33.3/38.3/43.5 | 202/231/ 261 | ≥9 | 30 | 8.5 | 16/16/11 |
Φ32/34/36 | 32/34/36 | 43.5/49.1/55.1 | 261/294/ 329 | ≥9 | 30 | 8.5 | 16/16/11 |
Φ32/34/36/38 | 32/34/36/38 | 43.5/49.1/55.1/61.4 | 261/294/ 329/365 | ≥9 | 30 | 8.5 | 22/22/16 |
Φ38/40/42 | 38/40/42 | 61.4/68.0/ 75.0 | 365/402/442 | ≥9 | 50 | 8.5 | 22/22/16 |
Φ42/44/46 | 42/44/46 | 75.0/82.3/ 89.9 | 442/483/526 | ≥9 | 30 | 12 | 22/22/16 |
Φ44/46/48 | 44/46/48 | 82.3/89.9/ 97.9 | 483/526/ 570 | ≥9 | 30 | 12 | 30/30/22 |
Φ50/52/54 | 44/46/48 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 12 | 30/30/22 |
Φ56/58/60 | 56/58/60 | 133.3/143.0/153 | 761/816/870 | ≥9 | 50 | 14 | 45/45/30 |
Φ62/64 | 62/64 | 163.4/174.1 | 925/982 | ≥9 | 50 | 14 | 45/45/30 |
Φ66/68 | 66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 50 | 14 | 45/45/30 |
Φ70/73 | 66/68 | 208.3/226.5 | 1160/1254 | ≥9 | 50 | 15 | 60/60/45 |
Φ76/78 | 66/68 | 245.5/258.6 | 1350/1416 | ≥9 | 50 | 15 | 60/60/45 |
Deyuan Marine has been waiting for your contact.
