
High End Configuration Full Electric Scissor Lift Aerial Platform
Jinan PLK Machinery Co., Ltd.- After-sales Service:Online Service, Free Express Accessories.
- Warranty:12 Months
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:500kg-2000kg
- Moves:Moving
Base Info
- Model NO.:SJYZ
- Driven Type:DC
- Running Mode:Moving
- Feature:Explosion-Proof, Insulating
- Certification:GS, CE, RoHS, ISO 9001
- Transport Package:Standard
- Specification:500-2000
- Trademark:PLK
- Origin:China
- HS Code:8428909090
- Production Capacity:500sets
Description
Basic Info.
Model NO. SJYZ Driven Type DC Running Mode Moving Feature Explosion-Proof, Insulating Certification GS, CE, RoHS, ISO 9001 Transport Package Standard Specification 500-2000 Trademark PLK Origin China HS Code 8428909090 Production Capacity 500setsProduct Description
High End Configuration Full Electric Scissor Lifting Aerial PlatformScissor lift platform is widely using in building construction, fixing street lamp and others aerial working project.
It is controlled by electricity ,moving also .There is two control panel, one is under the platform which install on the surface of the basis, another one is install on the platform.
People can move it by the moving handle ,go forward or back which is convenient for working.
Model No. | Loading Capacity (kg) | Lifting Height (m) | Platform Size (m) | Overall size (m) | Motor (kw) | Wheels(φ) | Net Weight (kg) |
SJYZ4506-H | 450 | 6 | 1.85*0.88 | 1.95*1.08*1.1 | 1.5 | 200 PU | 800 |
SJYZ4507-H | 450 | 7.5 | 1.8*1.0 | 1.95*1.2*1.54 | 1.5 | 400-8 Rubber | 1000 |
SJYZ4509-H | 450 | 9 | 1.8*1.0 | 1.95*1.2*1.68 | 1.5 | 400-8 Rubber | 1200 |
SJYZ4511-H | 450 | 11 | 2.1*1.15 | 2.25*1.35*1.7 | 2.2 | 500-8 Rubber | 1580 |
SJYZ4512-H | 450 | 12 | 2.45*1.35 | 2.5*1.55*1.88 | 3 | 500-8 Rubber | 2450 |
SJYZ4514-H | 450 | 14 | 2.45*1.35 | 2.5*1.55*2.0 | 3 | 500-8 Rubber | 2650 |
SJYZ1006-H | 1000 | 6 | 1.8*1.0 | 1.95*1.2*1.45 | 2.2 | 500-8 Rubber | 1100 |
SJYZ1009-H | 1000 | 9 | 1.8*1.25 | 1.95*1.45*1.75 | 3 | 500-8 Rubber | 1510 |
SJYZ1012-H | 1000 | 12 | 2.45*1.35 | 2.5*1.55*1.88 | 4 | 500-8 Rubber | 2700 |
SJYZ0316-H | 300 | 16 | 2.75*1.5 | 2.85*1.75*2.1 | 3 | 500-8 Rubber | 3200 |



