| GTBZ14J |
Item | Parameter |
Transport Condition Parameter |
Overall dimension (length × width × height) | 6.65×2.26×2.13 m |
Working platform overall dimension | 1.83×0.76×1.15 m |
Maximum speed | 6.12 km/h |
Max climbing capacity | ≥30% (for two-wheel drive) ≥45% (for four-wheel drive) |
Min outside turning radius | ≤4.5m |
Ground clearance (centre) | 0.41 m |
Axle distance | 2.1 m |
Total mass | 6900 kg |
Main Operational Performance Parameters |
Rated working height | 15.9 m |
Max platform height | 14.2 m |
Max working range | 8.22m |
Max span head room | 7.14 m |
Luffing scope of No.1 Arm | 0°~60° |
Luffing scope of No.2 Arm | -9°~75° |
Luffing angle of crank boom | -60°~80° |
Platform swing angle | 180° |
Rotary angle | 355°discontinuous rotation |
Rotary table turning radius | 1.145 m |
Max payload | 230 kg |
Max tail wagging | 0 m |
Control system | 12V DC proportional control |
Emergency operation unit | 12V DC battery pump |
Tyre | 315/55 D20 pouring off road tyre(standard configuration, optional solid tyre) |
Weighting detection | Standard configuration |
Axle balance system | Standard configuration |
Working Speed Parameters |
Platform lifting speed | 0.1-0.3m/s |
Telescope speed of No.2 Arm | 0.1-0.3m/s |
Rotation speed | 0.5-1r/min |
Motor Parameters |
Manufacturer | Perkins / Deutz |
Type | Perkins 404D-22/ Deutz D2011 L03i |
Rated power | 38KW/3000rpm |