
Hot Sale 25 Ton Mobile Truck Crane Qy25K-II
Evangel Industrial (Shanghai) Co., Ltd.- Transport Package:Suitable Package for Shipment
- Specification:CE, ISO9001
- Trademark:XCM
- Origin:Jiangsu, China
Base Info
- Model NO.:QY25K-II
- Production Capacity:100sets, Month
Description
Basic Info.
Model NO. QY25K-II Production Capacity 100sets/ MonthProduct Description
Hot sale 25 Ton Mobile Truck Crane Qy25k-II
- Specialized boom of Bi-hexagonal cross section has features of light deadweight, better strength and strong lifting capacity.
- Advanced built-in boom head, strong structural members and lower sliders with larger area contribute to better stress-bearing capacity and more smooth telescoping movement, and efficiently prevent boom torsion after side loading.
- Telescoping mechanism is designed reliably. In the telescoping mechanism, both rotation-resistant rope used for thick cable and guide pulley bearing are imported parts and have reliable performance.
- Excellent welding technology for structural members. Welding robot with advance process used for key welding make reliable quality products.
Dimension | Unit | QY25K-II |
---|---|---|
Overall length | mm | 12550 |
Overall width | mm | 2500 |
Overall height | mm | 3380 |
Weight | ||
Total weight in travel | kg | 29400 |
Front axle load | kg | 6200 |
Rear axle load | kg | 23200 |
Power | ||
Engine model | SC8DK280Q3 / WD615.329(domestic III) | |
Engine rated power | kW/(r/min) | 206/2200 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 1160/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 22 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 16 |
Departure angle | ° | 13 |
Max. grade ability | % | 30 |
Fuel consumption for 100km | L | ≈37 |
Main performance | ||
Max. rated total lifting capacity | t | 25 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.065 |
Max. lifting torque | kN.m | 1000 |
Base boom | m | 10.6 |
Fully extended boom | m | 34 |
Fully extended boom+jib | m | 42.15 |
Longitudinal outrigger span | m | 5.14 |
Lateral outrigger span | m | 6 |
Working speed | ||
Boom luffing time | s | 75 |
Boom full extension time | s | 100 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥120 |
Max. speed of aux. winch (single rope) | m/min | ≥120 |






Contact Way:
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, ChinaTel: +86-21-62770109 Fax: +86-21-62120109 Mobile +86-138-176-90558