
1000kg Outside Telescopic Mobile Scissor Lift Aerial Working Elevator
Jinan PLK Machinery Co., Ltd.- After-sales Service:Online Service, Free Express Accessories.
- Warranty:12 Months
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:500kg-2000kg
- Moves:Moving
Base Info
- Model NO.:SJY
- Driven Type:DC
- Running Mode:Moving
- Feature:Explosion-Proof, Insulating
- Certification:GS, CE, RoHS, ISO 9001
- Material:Steel
- Transport Package:Standard
- Specification:500-2000
- Trademark:PLK LIFT
- Origin:China
- HS Code:8428909090
- Production Capacity:500sets
Description
Basic Info.
Model NO. SJY Driven Type DC Running Mode Moving Feature Explosion-Proof, Insulating Certification GS, CE, RoHS, ISO 9001 Material Steel Transport Package Standard Specification 500-2000 Trademark PLK LIFT Origin China HS Code 8428909090 Production Capacity 500setsProduct Description
1000kg Outside Telescopic Mobile Scissor Lift Aerial Working Elevator
Scissor lift platform is widely using in building construction, fixing street lamp and others aerial working project.
It is controlled by electricity ,moving also .There is two control panel, one is under the platform which install on the surface of the basis, another one is install on the platform.
People can move it by the moving handle ,go forward or back which is convenient for working.
Model No. | Loading Capacity (kg) | Lifting Height (m) | Platform Size (m) | Overall size (m) | Lifting Time (s) | Voltage (v) | Motor (kw) | Rubber Wheels (φ) |
FSL0.45-06 | 450 | 6 | 2.1*1.05 | 2.3*1.23*1.30 | 55 | AC380 | 1.5 | 400-8 |
FSL0.45-7.5 | 450 | 7.5 | 2.1*1.05 | 2.3*1.23*1.45 | 60 | AC380 | 1.5 | 400-8 |
FSL0.45-09 | 450 | 9 | 2.1*1.05 | 2.3*1.23*1.60 | 70 | AC380 | 1.5 | 400-8 |
FSL0.45-11 | 450 | 11 | 2.1*1.05 | 2.3*1.23*1.75 | 80 | AC380 | 2.2 | 500-8 |
FSL0.45-12 | 450 | 12 | 2.75*1.25 | 2.9*1.43*1.7 | 125 | AC380 | 3 | 500-8 |
FSL0.45-14 | 450 | 14 | 2.75*1.25 | 2.9*1.43*1.9 | 165 | AC380 | 3 | 500-8 |
FSL1.0-06 | 1000 | 6 | 1.8*1.25 | 1.95*1.43*1.45 | 60 | AC380 | 2.2 | 500-8 |
FSL1.0-09 | 1000 | 9 | 1.8*1.25 | 1.95*1.43*1.75 | 100 | AC380 | 3 | 500-8 |
FSL1.0-12 | 1000 | 12 | 2.45*1.35 | 2.5*1.55*1.88 | 135 | AC380 | 4 | 500-8 |
FSL0.3-16 | 300 | 16 | 2.75*1.25 | 2.9*1.43*2.1 | 173 | AC380 | 3 | 500-8 |




All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.