
China Factory Sale Lifting Table Operating Table Mobile Sciccor Lift Table
Shandong Davoo Machinery Co., Ltd.- After-sales Service:Interview,Video Show
- Warranty:6 Month
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:Light Level
- Moves:Self-propelled
Base Info
- Model NO.:QYCY SERIES
- Driven Type:AC
- Running Mode:Moving
- Feature:Explosion-Proof
- Certification:ISO 9001
- Rated Loading:100~200kg
- Rated Lifting Height:4-20m
- Table Size:2100*1200mm
- Cylinder Model:Hsg80,50
- Cylinder Quantity:2
- Rated Power:2kw
- Tyre Type:Pneumatic Tyres
- Tyre Quantity:4 PCS
- Distribution Box:Tracy Brand
- Rise Speed:4-6m,M
- Falling Speed:Adjustable
- MOQ:1 Unit
- Transport Package:Poly Wood Box
- Specification:4M-16M
- Trademark:JDY
- Origin:Shandong, China
- HS Code:8428109000
- Production Capacity:100pieces Per Week
Description
Basic Info.
Model NO. QYCY SERIES Driven Type AC Running Mode Moving Feature Explosion-Proof Certification ISO 9001 Rated Loading 100~200kg Rated Lifting Height 4-20m Table Size 2100*1200mm Cylinder Model Hsg80/50 Cylinder Quantity 2 Rated Power 2kw Tyre Type Pneumatic Tyres Tyre Quantity 4 PCS Distribution Box Tracy Brand Rise Speed 4-6m/M Falling Speed Adjustable MOQ 1 Unit Transport Package Poly Wood Box Specification 4M-16M Trademark JDY Origin Shandong, China HS Code 8428109000 Production Capacity 100pieces Per WeekProduct Description
JDY SERIES LIFTING TABLE
Our Lift Table is designed off the feedback of numerous workshops around the country in need of a lift table that is smaller and not so high price point. With the small table, it's much easier to move around within the shop and much easier to find a storage location for it. What makes it unique? It's made to work on WALMARKER,BESTBUY and many other manufactures, making this table versatile for any job!






MODEL NO | GTJZD-10 | GTJZD-10L | GTJZD-12 | GTJZD-12L |
MAX WORKING HEIGHT | 12.00m | 12.00m | 13.80m | 13.80m |
MAX HEIGHT OF WORKING TABLE | 10.00m | 10.00m | 11.80m | 11.80m |
RATED LOADING | 230kg | 320kg | 230kg | 320kg |
RATED LOADING OF EXPANDING TABLE | 113kg | 113kg | 113kg | 113kg |
WORKING TABLE SIZE | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m | 2.26×1.13×1.1m |
OVERALL SIZE (UNFOLD) | 2.475×1.17×2.469m | 2.475×1.17×2.469m | 2.475×1.17×2.597m | 2.475×1.17×2.597m |
OVERALL SIZE | 2.475×1.17×2.019m | 2.475×1.17×2.019m | 2.475×1.17×2.149m | 2.475×1.17×2.149m |
SIZE OF EXPANDING TABLE | 0.9m | 0.9m | 0.9m | 0.9m |
MIN GROUND CLEARANCE | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
WHEELBASE | 1.92m | 1.92m | 1.92m | 1.92m |
MIN TURNING RADIUS | 3.1m | 3.1m | 3.1m | 3.1m |
RATED POWER OF DRIVING MOTOR | 2×24V/1.1kw | 2×24V/1.1kw | 2×24V/1.1kw | 2×24V/1.1kw |
RATED POWER OF RISING MOTOR | 24V/3.0kw | 24V/3.0kw | 24V/3.0kw | 24V/3.0kw |
SPEED OF RISE &DECLINE | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
MAX WALKING SPEED(UNWORKING) | 4.0km/h | 4.0km/h | 4.0km/h | 4.0km/h |
MAX WALKING SPEED OF WORKING | 0km/h | 0km/h | 0km/h | 0km/h |
BATTERY TYPE | 4×6V/180ah | 4×6V/180ah | 4×6V/210ah | 4×6V/210ah |
RECHARGER MODEL | 24V/25A | 24V/25A | 24V/25A | 24V/25A |
MAX GRADE | 25% | 25% | 25% | 25% |
MAX GRADE OF WORKING | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
TYRE SIZE(CARRIER WHEEL) | Φ250×80mm | Φ250×80mm | Φ250×80mm | Φ250×80mm |
TYRE SIZE (SUPPORTING WHEEL) | Φ300×100mm | Φ300×100mm | Φ300×100mm | Φ300×100mm |
WEIGHT | 2330kg | 2730kg | 2460kg | 2860kg |





OUR FACTORY:
