How much does it cost to travel to Shanghai
As one of the most prosperous cities in China, Shanghai attracts a large number of tourists every year. Whether it’s the night view of the Bund, the joy of Disney, or the classical charm of Yu Garden, it’s all a sight to behold. So, how much does it cost to travel to Shanghai? This article will give you a detailed analysis of transportation, accommodation, catering, attraction tickets, etc.
1. Transportation costs

Transportation costs are an important part of the travel budget, mainly including round-trip air tickets or train tickets, as well as intra-city transportation costs.
| Transportation | Cost range (RMB) | Remarks |
|---|---|---|
| Airplane (economy class) | 500-2000 | Depends on departure place and time |
| High-speed rail (second class) | 200-800 | Depends on distance and train frequency |
| Subway/Bus | 3-10/time | City transportation |
| Taxi | Starting price 14 yuan | 2.5-3 yuan per kilometer |
2. Accommodation expenses
Accommodation options in Shanghai are plentiful, ranging from budget hotels to luxury five-star hotels. The following is a reference for different levels of accommodation costs:
| Accommodation type | Cost range (RMB/night) | Remarks |
|---|---|---|
| Hostel/B&B | 100-300 | Suitable for travelers on a budget |
| Budget hotel | 300-600 | Such as Rujia, Hanting, etc. |
| four star hotel | 600-1200 | medium comfort |
| five star hotel | 1200-3000+ | Such as Waldorf Astoria on the Bund, etc. |
3. Catering expenses
Dining options in Shanghai range from street food to Michelin-starred restaurants. The following is a reference for different levels of catering costs:
| Catering type | Cost range (RMB/person) | Remarks |
|---|---|---|
| street food | 10-30 | Such as fried pancakes, steamed dumplings, etc. |
| Ordinary restaurant | 50-100 | Chinese or Western simple meal |
| Medium to high-end restaurants | 100-300 | Such as local dishes, Japanese food, etc. |
| Michelin restaurant | 300-1000+ | Such as Ultraviolet etc. |
4. Ticket fees for attractions
Ticket prices for attractions in Shanghai vary greatly. The following is a reference for tickets to some popular attractions:
| Attraction name | Ticket price (RMB) | Remarks |
|---|---|---|
| Shanghai Disneyland | 399-699 | Depends on low and peak seasons |
| Oriental Pearl Tower | 120-220 | Different floors have different prices |
| Shanghai Wildlife Park | 130 | Adult ticket |
| Yuyuan | 30-40 | garden part |
5. Other expenses
In addition to the above main expenses, there will also be some other expenses during travel, such as shopping, entertainment, etc. Here are some common additional fee references:
| Project | Cost range (RMB) | Remarks |
|---|---|---|
| shopping | 100-1000+ | Depends on personal needs |
| Entertainment (bar, KTV, etc.) | 100-500 | Depends on consumption level |
| souvenirs | 20-200 | Such as Shanghai’s characteristic small objects |
6. Total budget estimate
Based on the above analysis, we can roughly estimate the total cost of Shanghai tourism at different budget levels:
| budget level | Total cost range (RMB/person) | Remarks |
|---|---|---|
| Economical | 2000-3000 | 3 days and 2 nights, save money |
| Comfortable | 3000-5000 | 3 days and 2 nights, medium consumption |
| Deluxe | 5000-10000+ | 3 days and 2 nights, high-end consumption |
7. Tips for saving money
1.Book in advance: You can often get discounts on air tickets, hotels and attraction tickets when you book them in advance.
2.use public transportation: Shanghai’s subway and bus systems are well-developed and cost-effective.
3.Choose to travel in off-season: Avoiding holidays and peak seasons can save a lot of money.
4.Taste local snacks: Street food is not only cheap, but also gives you an authentic taste.
I hope this article can help you better plan your trip to Shanghai, and I wish you a happy trip!
check the details
check the details