
55ton Crawler Crane Quy55
Evangel Industrial (Shanghai) Co., Ltd.- After-sales Service:Free Spare Parts
- Warranty:One Year
- Main Boom Length:13-52m
- Fixed Jib Length:6-15m
- Max Lifting Capacity:55ton
- Transport Package:Nude
Base Info
- Model NO.:QUY55
- Specification:CE
- Origin:Jiangsu, China
- HS Code:84264910
- Production Capacity:30 Sets,Month
Description
ItemValue Remarks Max. lifting capacity × Radiust × m 55× 3.7 Deadweight with basic boomt 48 Main boom lengthm 13~52 Fixed jib lengthm 6~15 Max. lifting capacity of fixed jibt 5 Offset angle of fixed jib° 10, 30 Max. length of main boom with fixed jibm 43+15 Max. speed of single rope on drum Main winchm/min 120 The 4 th rope layer Auxiliary winchm/min 120 The 4 th rope layer Derricking winchm/min 60 The 4 th rope layer Slewing speedrpm 0~3.0 Traveling speedkm/h 0~1.6 Gradeability% 40 Ground pressureMPa 0.066 Overall dimensions (LxWxH)mm 6800x3300x3020 Engine Rated power/ rotational speedkW/rpm 132/2200 Max. output torque/ rotational speedNm/rpm 750/1300 Emission standard EU Stage III Crawler gauge × ground contact length x track shoe widthmm 2540x4700x760 Crawler carrier retracted 3540x4700x760 Crawler carrier extended
Lifting Capacity Table of Main Boom



Lifting Capacity Table of Main Boom
Boom length(m) | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
Falls | 10 | 10 | 8 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Radius(m) | ||||||||||||||
3.7 | 55 | |||||||||||||
4 | 49.5 | 47.3 | ||||||||||||
4.5 | 41 | 40.1 | 38.5 | |||||||||||
5 | 34.3 | 34.2 | 33.7 | 32 | ||||||||||
5.5 | 29.5 | 29.4 | 29.3 | 29.1 | 27.5 | |||||||||
6 | 25.8 | 25.8 | 25.6 | 25.5 | 25.4 | 24.2 | ||||||||
7 | 20.6 | 20.6 | 20.4 | 20.4 | 20.3 | 20.2 | 20 | |||||||
8 | 17.1 | 17.5 | 16.8 | 16.8 | 16.8 | 16.6 | 16.6 | 16.4 | 16.2 | |||||
9 | 14.6 | 14.5 | 14.5 | 14.3 | 14.2 | 14.1 | 14.0 | 13.75 | 13.6 | 13.4 | 13.2 | |||
10 | 12.7 | 12.55 | 12.5 | 12.3 | 12.3 | 12.2 | 12.1 | 12 | 11.8 | 11.5 | 11.3 | 11.1 | 11.0 | 10.3 |
12 | 10 | 9.8 | 9.8 | 9.6 | 9.5 | 9.58 | 9.45 | 9.2 | 9 | 8.8 | 8.7 | 8.5 | 8.4 | 8.3 |
14 | 8.1 | 8.1 | 8 | 7.8 | 7.7 | 7.6 | 7.4 | 7.2 | 7.0 | 6.85 | 6.7 | 6.6 | 6.5 | |
16 | 6.8 | 6.5 | 6.4 | 6.35 | 6.3 | 6.1 | 5.9 | 5.7 | 5.6 | 5.5 | 5.4 | 5.2 | ||
18 | 5.7 | 5.5 | 5.35 | 5.3 | 5.1 | 4.9 | 4.7 | 4.6 | 4.4 | 4.3 | 4.2 | |||
20 | 4.9 | 4.6 | 4.6 | 4.5 | 4.3 | 4.2 | 4 | 3.9 | 3.7 | 3.6 | 3.5 | |||
22 | 4.0 | 4.0 | 3.9 | 3.7 | 3.6 | 3.4 | 3.3 | 3.1 | 3 | 2.85 | ||||
24 | 3.5 | 3.4 | 3.2 | 3.1 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | |||||
26 | 2.9 | 2.8 | 2.6 | 2.45 | 2.3 | 2.15 | 1.9 | 1.9 | ||||||
28 | 2.4 | 2.3 | 2.1 | 2 | 1.8 | 1.7 | 1.6 | |||||||
30 | 2.1 | 1.95 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | |||||||
32 | 1.68 | 1.5 | 1.4 | 1.25 | 1.2 | 1 | ||||||||
34 | 1.3 | 1.2 | 1.1 | 1 | 0.8 |


