
Lift Table, 500kgs Work Platform
Niuli Machinery Manufacture Co., Ltd.- Application:Lifting
- Carrying Capacity:Light Level
- Moves:Moving
- Driven Type:Manual
- Running Mode:Moving
- Feature:Movable
Base Info
- Model NO.:SJY
- Size:Customized
- Transport Package:Woven Bag
- Trademark:NIU LI
- Origin:China.
- HS Code:84279000
Description
Basic Info.
Model NO. SJY Size Customized Transport Package Woven Bag Trademark NIU LI Origin China. HS Code 84279000Product Description



Product use
The Mobile scissor lift table are widely used in warehouses, airports, railway stations, factories, exhibition halls, hotels, hospital, shopping malls, stadiums and other places of high altitude for inspection, installation, maintenance, decoration, cleaning, ect.
Product advantages
1)Elevating structure adopts rectangle tube of high-intensity manganese steel for manufacture.
2)Safe protection device to prevent overload of elevating platform. Equipped with anti-explosion valve for avoiding the explosion of tube.
3)Emergency descending device in the sudden power cut situation.
Model | Capacity(kg) | Rated height(mm) | Low height(mm) | Platform size(mm) | Elevating time(s) | Motor power(kw) | Voltage(v) | Self weight (kg) |
SJY0.3-6 | 300 | 6000 | 1200 | 1780x840 | 50 | 1.5 | 380v/50hz | 1000 |
SJY0.5-6 | 500 | 6000 | 1300 | 1780x840 | 50 | 1.5 | 380v/50hz | 1100 |
SJY1-6 | 1000 | 6000 | 1400 | 1780x1000 | 60 | 2.2 | 380v/50hz | 1400 |
SJY0.3-9 | 300 | 9000 | 1400 | 2000x1000 | 70 | 2.2 | 380v/50hz | 1400 |
SJY0.5-9 | 500 | 9000 | 1400 | 2000x1000 | 70 | 2.2 | 380v/50hz | 1500 |
SJY1-9 | 1000 | 9000 | 1500 | 2000x1200 | 75 | 3.7 | 380v/50hz | 1850 |
SJY0.3-11 | 300 | 11000 | 1600 | 2150x1200 | 70 | 2.2 | 380v/50hz | 2000 |
SJY0.5-11 | 500 | 11000 | 1600 | 2150x1200 | 80 | 2.2 | 380v/50hz | 2100 |
SJY0.3-12 | 300 | 12000 | 1600 | 2350x1350 | 85 | 3.7 | 380v/50hz | 2200 |
SJY0.5-12 | 500 | 12000 | 1600 | 2350x1350 | 90 | 3.7 | 380v/50hz | 2300 |
SJY0.3-14 | 300 | 14000 | 2000 | 2600x1500 | 120 | 3.7 | 380v/50hz | 2800 |
SJY0.5-14 | 500 | 14000 | 2000 | 2600x1500 | 130 | 3.7 | 380v/50hz | 3100 |
SJY0.3-16 | 300 | 16000 | 2100 | 2800x1500 | 180 | 3.7 | 380v/50hz | 3200 |
