
Europe Standard 6-10 Meter Man Lifting Equipment
Jinan PLK Machinery Co., Ltd.- After-sales Service:Free Spare Parts, Life Support Service, Video Link
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:500kg-2000kg
- Moves:Moving
- Driven Type:AC, DC or Manual
Base Info
- Model NO.:SJY
- Running Mode:Moving
- Feature:Explosion-Proof, Insulating
- Certification:GS, CE, RoHS, ISO 9001
- Transport Package:Standard
- Trademark:PLK
- Origin:China
- HS Code:8428909090
- Production Capacity:500sets
Description
Basic Info.
Model NO. SJY Running Mode Moving Feature Explosion-Proof, Insulating Certification GS, CE, RoHS, ISO 9001 Transport Package Standard Trademark PLK Origin China HS Code 8428909090 Production Capacity 500setsProduct Description
Towable Hydraulic Semi Electric Scissor Lift QuotationSemi Electric Scissor Lift is of of the most economic mobile scissor lift made from our manufacturer,the available loading capacity is 500kg,1000kg,1500kg,and 2000kg,and the maximum table height is range from 4m to 18m.
Semi electric scissor lift is moved by manual or tractor towed,and lifting by AC power or DC(battery) power.
1. Data-Sheet:
Model No. | Table Size (mm) | Loading Capacity(kg) | Max. Table Height (m) | Min. Table Height (m) | Voltage (V) | Overall size (mm) | N.W.(kg) |
SSL0540 | 2100*830 | 500 | 4 | 1.1 | 1 or 3phase | 2250*950*1100 | 800 |
SSL0560 | 2100*830 | 500 | 6 | 1.2 | 1 or 3phase | 2250*950*1200 | 880 |
SSL0507 | 2100*830 | 500 | 7 | 1.28 | 1 or 3phase | 2250*950*1280 | 970 |
SSL0508 | 2100*930 | 500 | 8 | 1.38 | 1 or 3phase | 2250*1060*1380 | 1050 |
SSL0509 | 2100*930 | 500 | 9 | 1.5 | 1 or 3phase | 2250*1060*1500 | 1165 |
SSL0510 | 2100*1230 | 500 | 10 | 1.53 | 1 or 3phase | 2250*1350*1530 | 1360 |
SSL0511 | 2100*1230 | 500 | 11 | 1.65 | 1 or 3phase | 2250*1350*1650 | 1400 |
SSL0512 | 2550*1530 | 500 | 12 | 1.75 | 1 or 3phase | 2796*1670*1750 | 2260 |
SSL0514 | 2812*1530 | 500 | 14 | 1.81 | 1 or 3phase | 3067*1730*1810 | 2400 |
SSL0516 | 2812*1600 | 500 | 16 | 2.08 | 1 or 3phase | 3067*1800*2080 | 3500 |
SSL0518 | 3070*1600 | 500 | 18 | 2.08 | 1 or 3phase | 3321*1810*2080 | 3900 |
SSL1004 | 2100*1200 | 1000 | 4 | 1.18 | 3phase | 2250*1350*1180 | 1250 |
SSL1006 | 2100*1200 | 1000 | 6 | 1.3 | 3phase | 2200*1350*1300 | 1400 |
SSL1008 | 2100*1200 | 1000 | 8 | 1.42 | 3phase | 2200*1350*1420 | 1585 |
SSL1010 | 2100*1200 | 1000 | 10 | 1.53 | 3phase | 2200*1350*1530 | 1700 |
SSL1012 | 2550*1530 | 1000 | 12 | 1.75 | 3phase | 2796*1670*1750 | 2560 |
SSL1014 | 2812*1530 | 1000 | 14 | 1.81 | 3phase | 3067*1750*1810 | 2765 |
SSL1506 | 2100*1530 | 1500 | 6 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
SSL1508 | 2100*1530 | 1500 | 8 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
SSL1510 | 2100*1530 | 1500 | 10 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
SSL1512 | 2550*1530 | 1500 | 12 | 1.85 | 3phase | 2250*1762*1850 | 2900 |
SSL1514 | 2816*1600 | 1500 | 14 | 1.96 | 3phase | 3045*1852*1960 | 3400 |
SSL2006 | 2100*1530 | 2000 | 6 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
SSL2008 | 2100*1530 | 2000 | 8 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
SSL2010 | 2100*1530 | 2000 | 10 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
SSL2012 | 2550*1600 | 2000 | 12 | 1.954 | 3phase | 2796*1852*1954 | 3200 |
SSL2014 | 2816*1600 | 2000 | 14 | 2.23 | 3phase | 3067*1852*2230 | 3900 |
2. Product Photos:

3. Details Review:

4. Real Orders Display:

5. Welcome to visit our factory and place the order with us.

6. All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.
Contact Information:
Wayne (Sales manager)
Jinan PLK Machinery Co., Ltd
Add: No. 6, Huixin Road, Jiyang County, Shandong, China
URL: plklift.en.made-in-china.com