
Hot Sale 4m 6m 8m 10m 12m 14m Aerial Work Mobile Scissor Man Lift Table Hydraulic Electric Movable Scissor Lift Platform
Shanding Machinery (Shandong) Group Co., Ltd.- After-sales Service:Interview,Video Show
- Warranty:6 Month
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:Light Level
- Moves:Self-propelled
Base Info
- Model NO.:QYCY 0.5 SERIES
- Driven Type:AC
- Running Mode:Moving
- Feature:Explosion-Proof
- Certification:ISO 9001
- Transport Package:Naked
- Specification:4m, 6m, 8m, 10, 12m, 14m, 16m, 18m
- Trademark:JDY
- Origin:Shandong, China
- Production Capacity:100pieces Per Week
Description
Basic Info.
Model NO. QYCY 0.5 SERIES Driven Type AC Running Mode Moving Feature Explosion-Proof Certification ISO 9001 Transport Package Naked Specification 4m, 6m, 8m, 10, 12m, 14m, 16m, 18m Trademark JDY Origin Shandong, China Production Capacity 100pieces Per WeekProduct Description
SHANDINGOur Lift Table is designed off the feedback of numerous workshops around the country in need of a lift table that is smaller and not so high price point. With the small table, it's much easier to move around within the shop and much easier to find a storage location for it.


model | GTJZD06A | GTJZD06 |
Working height | 8.00m | 8.00m |
Maximum platform height | 6.00m | 6.00m |
Safe working load | 230kg | 320kg |
Extended platform safe working load | 113kg | 113kg |
Work platform size (length×width×height) | 2.26×0.81×1.13m | 2.26×1.13×1.1m |
Overall dimensions (length×width×height, guardrail not folded) | 2.475×0.81×2.213m | 2.475×1.17×2.213m |
Overall dimensions (length×width×height, | 2.475×0.81×1.763m | 2.475×1.17×1.763m |
Folding guardrail) | 0.9m | 0.9m |
Table extension size | 0.1/0.02m | 0.1/0.02m |
Minimum ground clearance | 1.92m | 1.92m |
Wheelbase | 3m | 3.1m |
Turning radius (outer wheel) | 2×24V/1.1kw | 2×24V/1.1kw |
motor | 24V/2.0kw | 24V/2.0kw |
Lifting motor | 3-5m/min | 3-5m/min |
Lifting speed | 4.0km/h | 4.0km/h |
Machine travel speed (closed state) | 0km/h | 0km/h |
Machine travel speed (lifting state, 3m height) | 4×6V/180ah | 4×6V/180ah |
Accumulator | 24V/25A | 24V/25A |
charger | 25% | 25% |
Maximum climbing ability | 1.5°/3° | 2°/3° |
Maximum allowable angle of work | Φ250×80mm | Φ250×80mm |
Tire size (drive wheel) | Φ300×100mm | Φ300×100mm |
Tire size (non-driving wheel) | 1750kg | 1960kg |






OUR FACTORY:



