
Car Tools Floor Jack of 3 Ton
Qingdao Maggie Jin Industry Co., Ltd.- Type:Floor Jack
- Certification:ISO 9001:2000
- Condition:New
- Capacity:3 Ton
- Min. H.:140mm
- Lifting. H.:320mm
Base Info
- Max.H.:460mm
- N.W:22kg
- G.W.:23kg
- Package:Color Box
- Qty./CTN.:1PCS
- Measurement:63*37*19(Cm)
- 20′container(PCS):630
- Transport Package:Carton
- Trademark:NO
- Origin:China
- Production Capacity:10000PCS,Month
Description
Basic Info.
Max.H. 460mm N.W 22kg G.W. 23kg Package Color Box Qty./CTN. 1PCS Measurement 63*37*19(Cm) 20′container(PCS) 630 Transport Package Carton Trademark NO Origin China Production Capacity 10000PCS/MonthProduct Description
Q: What is your regular practice about terms of payment?
A: We'd like you to pay us by T/T,L/C,Westerm Union.
Q: What about the method of delivery?
A: About 30 days, According to different quantity and different products.
Q: What kind of quality control do you have?
A: All products have to pass strict inspection before they go out.
Product Name | Floor Jack |
capacity | 3 ton |
Min. H. | 140mm |
Lifting. H. | 320mm |
Max.H. | 460mm |
N.W | 22kg |
G.W. | 23kg |
Package | Color box |
Qty./Ctn. | 1pcs |
Measurement | 63*37*19(CM) |
20'container(pcs) | 630 |
Variety Models Are Available:
Item No. | Capacity(ton) | Min. H.(mm) | Lifting. H.(mm) | Max.H.(mm) | N.W(22) | G.W.(23) | Packaging | Qty./CTN.(Pcs) | Measurement(cm) | 20'Container(pcs) |
MJ-FJ-101 | 2 | 125 | 175 | 300 | 6.5 | 7 | color box | 1 | 45*21*14 | 2300 |
MJ-FJ-101B | 2 | 125 | 175 | 300 | 6.5 | 7.5 | blow case | 1 | 45*21*14 | 2300 |
MJ-FJ-102 | 2 | 135 | 200 | 335 | 7.5 | 8 | color box | 1 | 45.5*20*14.5 | 2100 |
MJ-FJ-102B | 2 | 135 | 200 | 335 | 7.5 | 8.5 | blow case | 1 | 48*23.3*15.5 | 1900 |
MJ-FJ-103 | 2 | 135 | 200 | 335 | 8.5 | 9 | color box | 1 | 45.5*21*14.5 | 2100 |
MJ-FJ-103B | 2 | 135 | 200 | 335 | 8.5 | 9.5 | Blow case | 1 | 48*23*15.5 | 1900 |
MJ-FJ-104 | 2 | 135 | 215 | 350 | 9.5 | 10 | color box | 1 | 50.5*21*15 | 1900 |
MJ-FJ-104B | 2 | 135 | 215 | 350 | 9.5 | 10.5 | Blow case | 1 | 53*23*15 | 1500 |
MJ-FJ-105 | 2 | 140 | 240 | 380 | 11 | 11.5 | color box | 1 | 55.5*20*16.5 | 1600 |
MJ-FJ-105B | 2 | 140 | 240 | 380 | 11 | 12 | Blow case | 1 | 56*21.5*17 | 1350 |
MJ-FJ-201 | 3 | 140 | 320 | 460 | 22 | 23 | color box | 1 | 63*37*19 | 630 |
MJ-FJ-202 | 3 | 135 | 360 | 495 | 26 | 27 | color box | 1 | 68*38*20 | 530 |
MJ-FJ-203 | 3 | 135 | 360 | 495 | 28 | 29 | color box | 1 | 38*38*20 | 530 |
MJ-FJ-204 | 3 | 135 | 360 | 495 | 30 | 31 | color box | 1 | 68*38*20 | 530 |
MJ-FJ-205 | 3 | 135 | 360 | 495 | 32 | 33 | color box | 1 | 38*38*20 | 530 |
MJ-FJ-206 | 3 | 135 | 360 | 495 | 34 | 35 | color box | 1 | 38*38*20 | 530 |
MJ-FJ-207 | 3 | 135 | 385 | 520 | 36 | 37 | color box | 1 | 77*38*21 | 450 |
MJ-FJ-208 | 3 | 135 | 360 | 495 | 28 | 30 | color box | 1 | 68*38*20 | 530 |
MJ-FJ-209 | 3 | 135 | 360 | 490 | 32 | 34 | color box | 1 | 38*38*20 | 530 |
Oue company has cooperated with many clients both from domestic and overseas, and has obtained consistently high praise from our customers since it was set up. We sincerely welcome you to visit our company or contact us for cooperation!
Give us a chance, we are sure you will not be disappointed!




