
8m 10m 12m Electric Mobile Scissor Lift Aerial Work Man Lift
Jinan PLK Machinery Co., Ltd.- After-sales Service:Online
- Warranty:1 Year
- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:500kg-2000kg
- Moves:Moving
Base Info
- Model NO.:SJY
- Driven Type:AC
- Running Mode:Moving
- Feature:Explosion-Proof, Insulating
- Certification:GS, CE, RoHS, ISO 9001
- Platform Height:6m-18m
- Material:High Strength Steel
- Package:Standard
- Product Name:Hydraulic Scissor Lift
- Voltage:220,380V 50,60Hz
- Color:Customers′ Requirements
- Control:Control Panel
- Lift Drive:Hydraclic
- Lifting Speed:3-6m,Min
- Power Source:DC AC
- Transport Package:Standard
- Specification:500-2000
- Trademark:PLK LIFT
- Origin:China
- HS Code:8428909090
- Production Capacity:500sets
Description
Basic Info.
Model NO. SJY Driven Type AC Running Mode Moving Feature Explosion-Proof, Insulating Certification GS, CE, RoHS, ISO 9001 Platform Height 6m-18m Material High Strength Steel Package Standard Product Name Hydraulic Scissor Lift Voltage 220/380V 50/60Hz Color Customers′ Requirements Control Control Panel Lift Drive Hydraclic Lifting Speed 3-6m/Min Power Source DC AC Transport Package Standard Specification 500-2000 Trademark PLK LIFT Origin China HS Code 8428909090 Production Capacity 500setsProduct Description
Warehouse Mobile Scissor Lift Mobile Scissors Lifting Platform
Semi Electric Scissor Lift is of of the most economic mobile scissor lift made from our manufacturer,the available loading capacity is 500kg,1000kg,1500kg,and 2000kg,and the maximum table height is range from 4m to 18m.
Semi electric scissor lift is moved by manual or tractor towed,and lifting by AC power or DC(battery) power.
1. Data-Sheet:
Model No. | Table Size (mm) | Loading Capacity(kg) | Max. Table Height (m) | Min. Table Height (m) | Overall size (mm) |
SJY0540 | 2100*830 | 500 | 4 | 1.1 | 2250*950*1100 |
SJY0560 | 2100*830 | 500 | 6 | 1.2 | 2250*950*1200 |
SJY0507 | 2100*830 | 500 | 7 | 1.28 | 2250*950*1280 |
SJY0508 | 2100*930 | 500 | 8 | 1.38 | 2250*1060*1380 |
SJY0509 | 2100*930 | 500 | 9 | 1.5 | 2250*1060*1500 |
SJY0510 | 2100*1230 | 500 | 10 | 1.53 | 2250*1350*1530 |
SJY0511 | 2100*1230 | 500 | 11 | 1.65 | 2250*1350*1650 |
SJY0512 | 2550*1530 | 500 | 12 | 1.75 | 2796*1670*1750 |
SJY0514 | 2812*1530 | 500 | 14 | 1.81 | 3067*1730*1810 |
SJY0516 | 2812*1600 | 500 | 16 | 2.08 | 3067*1800*2080 |
SJY0518 | 3070*1600 | 500 | 18 | 2.08 | 3321*1810*2080 |
SJY1004 | 2100*1200 | 1000 | 4 | 1.18 | 2250*1350*1180 |
SJY1006 | 2100*1200 | 1000 | 6 | 1.3 | 2200*1350*1300 |
SJY1008 | 2100*1200 | 1000 | 8 | 1.42 | 2200*1350*1420 |
SJY1010 | 2100*1200 | 1000 | 10 | 1.53 | 2200*1350*1530 |
SJY1012 | 2550*1530 | 1000 | 12 | 1.75 | 2796*1670*1750 |
SJY1014 | 2812*1530 | 1000 | 14 | 1.81 | 3067*1750*1810 |
SJY1506 | 2100*1530 | 1500 | 6 | 1.53 | 2250*1750*1530 |
SJY1508 | 2100*1530 | 1500 | 8 | 1.69 | 2250*1750*1690 |
SJY1510 | 2100*1530 | 1500 | 10 | 1.85 | 2250*1750*1850 |
SJY1512 | 2550*1530 | 1500 | 12 | 1.85 | 2250*1762*1850 |
SJY1514 | 2816*1600 | 1500 | 14 | 1.96 | 3045*1852*1960 |
SJY2006 | 2100*1530 | 2000 | 6 | 1.53 | 2250*1750*1530 |
SJY2008 | 2100*1530 | 2000 | 8 | 1.69 | 2250*1750*1690 |
SJY2010 | 2100*1530 | 2000 | 10 | 1.85 | 2250*1750*1850 |
SJY2012 | 2550*1600 | 2000 | 12 | 1.954 | 2796*1852*1954 |
SJY2014 | 2816*1600 | 2000 | 14 | 2.23 | 3067*1852*2230 |
2. Product Photos:

3. Details Review:

4. Real Orders Display:

5. Welcome to visit our factory and place the order with us.

All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.