
10m Hydraulic Mobile Electric Elevated Aerial Work Platform with Ce
Jinan PLK Machinery Co., Ltd.- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:500kg-2000kg
- Moves:Moving
- Driven Type:DC
- Running Mode:Moving
Base Info
- Model NO.:SJY-H
- Feature:Explosion-Proof, Insulating
- Certification:GS, CE, RoHS, ISO 9001
- Transport Package:Standard
- Specification:500-2000
- Trademark:PLK LIFT
- Origin:China
- HS Code:8428909090
- Production Capacity:500sets
Description
Basic Info.
Model NO. SJY-H Feature Explosion-Proof, Insulating Certification GS, CE, RoHS, ISO 9001 Transport Package Standard Specification 500-2000 Trademark PLK LIFT Origin China HS Code 8428909090 Production Capacity 500setsProduct Description
10m Hydraulic Mobile Electric Elevated Aerial Work Platform with CE
Electric scissor lift has CE certificate which is popular in Aerial working industry, Manual dragging,two universal wheels,two fixed wheels,convenient for moving and turning.
It has power failure self locking function and emergency descent system which can guarantee the worker safe.
There is AC DC or both AC&DC power option let you select, flexible power source which can make your work more efficient.
Model No. | Loading Capacity (kg) | Lifting Height (m) | Platform Size (m) | Overall size (m) | Lifting Time (s) | Voltage (v) | Motor (kw) | Rubber Wheels (φ) |
SJY0.45-06H | 450 | 6 | 2.1*1.05 | 2.3*1.23*1.30 | 55 | AC380 | 1.5 | 400-8 |
SJY-0.45-7.5H | 450 | 7.5 | 2.1*1.05 | 2.3*1.23*1.45 | 60 | AC380 | 1.5 | 400-8 |
SJY0.45-09H | 450 | 9 | 2.1*1.05 | 2.3*1.23*1.60 | 70 | AC380 | 1.5 | 400-8 |
SJY0.45-11H | 450 | 11 | 2.1*1.05 | 2.3*1.23*1.75 | 80 | AC380 | 2.2 | 500-8 |
SJY0.45-12H | 450 | 12 | 2.75*1.25 | 2.9*1.43*1.7 | 125 | AC380 | 3 | 500-8 |
SJY0.45-14H | 450 | 14 | 2.75*1.25 | 2.9*1.43*1.9 | 165 | AC380 | 3 | 500-8 |
SJY1.0-06H | 1000 | 6 | 1.8*1.25 | 1.95*1.43*1.45 | 60 | AC380 | 2.2 | 500-8 |
SJY1.0-09H | 1000 | 9 | 1.8*1.25 | 1.95*1.43*1.75 | 100 | AC380 | 3 | 500-8 |
SJY1.0-12H | 1000 | 12 | 2.45*1.35 | 2.5*1.55*1.88 | 135 | AC380 | 4 | 500-8 |
SJY0.3-16H | 300 | 16 | 2.75*1.25 | 2.9*1.43*2.1 | 173 | AC380 | 3 | 500-8 |




All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.