
Electric Hydraulic Manual Scissor Lift Platform for Man Aerial Working
Jinan Morn Technology Co., Ltd.- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:Light Level
- Moves:Moving
- Driven Type:Hydraulic
- Running Mode:Moving
Base Info
- Model NO.:TS0.5-7
- Feature:Explosion-Proof
- Certification:CE, ISO 9001
- Lift Speed:4-6m,Min
- Transport Package:Wooden Case Package
- Specification:2250*1300*1120mm
- Trademark:MORN
- Origin:Shandong
- HS Code:842890
- Production Capacity:500,Month
Description
Basic Info.
Model NO. TS0.5-7 Feature Explosion-Proof Certification CE, ISO 9001 Lift Speed 4-6m/Min Transport Package Wooden Case Package Specification 2250*1300*1120mm Trademark MORN Origin Shandong HS Code 842890 Production Capacity 500/MonthProduct Description





Mobile Scissor Lift is especially for man aerial working. It is popular with indoor and outdoor cleaning, maintenance,installation and so on.
Model | TS0.5-7 | TS0.5-9 | TS0.5-11 | TS0.5-12 | TS0.5-13 | TS0.5-14 |
Platform height | 7 m | 9 m | 11 m | 12 m | 13 m | 14 m |
Working height | 9 m | 11 m | 13 m | 14 m | 15 m | 16 m |
Load capacity | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg |
Platform size | 2150*1140 mm | 2150*1140 mm | 2150*1140 mm | 2500*1260 mm | 2150*1140 mm | 2500*1260 mm |
Dimensions (mm) | 2250*1300*1120 | 2250*1300*1240 | 2250*1300*1370 | 2560*1370*1660 | 2250*1300*1500 | 2560*1370*1920 |
Weight | 1310 kg | 1530 kg | 1750 kg | 2130 kg | 1950 kg | 2780 kg |
Voltage | Customized | Customized | Customized | Customized | Customized | Customized |
General power | Alternate current | Alternate current | Alternate current | Alternate current | Alternate current | Alternate current |
Battery power | Optional | Optional | Optional | Optional | Optional | Optional |
Dual power | Optional | Optional | Optional | Optional | Optional | Optional |
Units for 20 GP | 4 units | 4 units | 4 units | 1 units | 1 units | 1 units |
Units for 40GP | 8 units | 8 units | 8 units | 4 units | 4 units | 3 units |






