
Cll-6002 600 Tons Safety Lock Hydraulic Lifting Jack
SOV Hydraulic Technology (Shanghai) Co., Ltd.- Type:Hydraulic Jack
- Structure:Hydraulic Jack
- Capacity (Load):600t
- Power Source:Hydraulic
- Max Height:>400mm
- Certification:EPA, CS, CE, ISO 9001:2000, ISO 9001:2008
Base Info
- Model NO.:CLL-6002
- Condition:New
- Cylinder Capacity (Ton):600
- Stroke (mm):50
- Cylinder Effective Area (Cm2):854.8
- Oil Capacity (Cm3):4277
- Collapsed Height(mm):395
- Outside Diameter (mm):430
- Cylinder Bore Diameter(mm):330
- Depth of Plunger Hole(mm):25
- Lock-Nut Height(mm):85
- Weight (Kg):446
- Transport Package:Standard Export Wooden Case
- Specification:CE, ISO, SGS
- Trademark:SOV
- Origin:Shanghai, China
- HS Code:8412210000
- Production Capacity:5000sets Per Month
Description
Overview
Model Number Cylinder
Capacity Stroke Cylinder
Effective Area Oil
Capacity Collapsed
Height(A) Extended
Height(B) Outside
Diameter(D) Weight ton (kN) mm cm2 cm3 mm mm mm kg SOV-CLL-502 50
(496) 50 70,9 355 164 214 125 15 SOV-CLL-504 100 70,9 709 214 314 125 20 SOV-CLL-506 150 70,9 1064 264 414 125 25 SOV-CLL-508 200 70,9 1418 314 514 125 30 SOV-CLL-5010 250 70,9 1773 364 614 125 35 SOV-CLL-5012 300 70,9 2127 414 714 125 40 SOV-CLL-1002 100
(929) 50 132,7 664 187 237 165 30 SOV-CLL-1004 100 132,7 1327 237 337 165 39 SOV-CLL-1006 150 132,.7 1991 287 437 165 48 SOV-CLL-1008 200 132,7 2654 337 537 165 56 SOV-CLL-10010 250 132,7 3318 387 637 165 64 SOV-CLL-10012 300 132,7 3981 437 737 165 73 SOV-CLL-1502 150
(1390) 50 198.6 993 209 259 205 53 SOV-CLL-1504 100 198,6 1986 259 359 205 66 SOV-CLL-1506 150 198,6 2979 309 459 205 78 SOV-CLL-1508 200 198,6 3972 359 559 205 92 SOV-CLL-15010 250 198,6 4965 409 659 205 104 SOV-CLL-15012 300 198,6 5958 459 759 205 117 SOV-CLL-2002 200
(1859) 50 265,6 1330 243 293 235 83 SOV-CLL-2006 150 265,6 3989 343 493 235 117 SOV-CLL-20012 300 265,6 7995 493 793 235 170 SOV-CLL-2502 250
(2562) 50 366,1 1832 249 299 275 116 SOV-CLL-2506 150 366,1 5496 349 499 275 162 SOV-CLL-25012 250 366,1 10995 449 799 275 234 SOV-CLL-3002 300
(3193) 50 456,2 2281 295 345 310 173 SOV-CLL-3006 150 456,2 6843 395 545 310 233 SOV-CLL-30012 300 456,2 13740 545 845 310 323 SOV-CLL-4002 400
(3919) 50 559,9 2800 335 385 350 250 SOV-CLL-4006 150 559,9 8399 435 585 350 327 SOV-CLL-40012 300 559,9 16800 585 885 350 441 SOV-CLL-5002 500
(5118) 50 731,1 3656 375 425 400 367 SOV-CLL-5006 150 731,1 10959 475 625 400 466 SOV-CLL-50012 300 731,1 21930 625 925 400 617 SOV-CLL-6002 600
(5983) 50 854,8 4277 395 445 430 446 SOV-CLL-6006 150 854,8 12830 495 645 430 562 SOV-CLL-60012 300 854,8 25650 645 945 430 737 SOV-CLL-8002 800
(8238) 50 1176,9 5882 455 505 505 709 SOV-CLL-8006 150 1176,9 17645 555 705 505 870 SOV-CLL-80012 300 1176,9 35370 705 1005 505 1110 SOV-CLL-10002 1000
(10260) 50 1466,4 7329 495 545 560 949 SOV-CLL-10006 150 1466,4 21986 595 745 560 1141 SOV-CLL-100012 300 1466,4 43980 745 1045 560 1430 


Capacity
Effective Area
Capacity
Height(A)
Height(B)
Diameter(D)
(496)
(929)
(1390)
(1859)
(2562)
(3193)
(3919)
(5118)
(5983)
(8238)
(10260)



Company Profile
FAQ
WHY CHOOSE US
Our Services:
* 24 hours online service;
* One year warranty, repair and service for the whole life;
* Question report will be replied in 48 hours;
* Quality guaranteed.
Packaging:
* All products will be packed with wooden case.
Shipping:
* Small quantity: by international exress, such as DHL, TNT, FEDEX, UPS, etc. depending on the customers' choice. Goods will arrive within 7 days in normal cicumstances;
* Large quantity: by sea transportation. Goods will arrive in 10~45 days, according to the diatance.