
6m 8m 12m 14m 16m 18m Mini Mobile Self Propelled Hydraulic One Man Lift Table Small Used Battery Aerial Working Platform Electric Scissor Lift
Jinan Tuhe Heavy Industry Machinery Co., Ltd.- Application:Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
- Lift Mechanism:Scissor Lift
- Carrying Capacity:Special Weight Level
- Moves:Self-propelled
- Driven Type:DC
- Running Mode:Moving
Base Info
- Model NO.:THJC-06
- Feature:Explosion-Proof, Insulating
- Certification:CE, ISO 9001
- Surface Treatment:Shot Blasting
- Lifting Height:3-20m
- Platform Size:2260*1300mm
- Platform Extension:900mm
- Transport Package:High Quality Seaworthy Package
- Specification:3-20M
- Trademark:Tuhe
- Origin:Shandong China
- HS Code:8428909090
- Production Capacity:5000sets,Year
Description
Basic Info.
Model NO. THJC-06 Feature Explosion-Proof, Insulating Certification CE, ISO 9001 Surface Treatment Shot Blasting Lifting Height 3-20m Platform Size 2260*1300mm Platform Extension 900mm Transport Package High Quality Seaworthy Package Specification 3-20M Trademark Tuhe Origin Shandong China HS Code 8428909090 Production Capacity 5000sets/YearProduct Description
Product DescriptionHydraulic Self Propelled Scissor Lift is driven by hydraulic motor, moving and lifting. Hydraulic self propelled scissor lift is famous for its high precision, great sensitivity, low ware and lower noise.The aerial platform moves and lifts all by battery power. Operator can control lifting, moving, turning and all movement on the platform through the control system.







Technical Parameters
THCY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1200 | 880 |
THCY0.5-6 | 2100*830 | 500 | 6 | 2250*950*1200 | 880 |
THCY0.5-7 | 2100*830 | 500 | 6.8 | 2250*950*1280 | 970 |
THCY0.5-8 | 2100*930 | 500 | 8 | 2250*1060*1380 | 1050 |
THCY0.5-9 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 |
THCY0.5-10 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 |
THCY0.3-11 | 2100*1230 | 300 | 11 | 2250*1350*1650 | 1400 |
THCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1670*1750 | 2260 |
THCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
THCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
THCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 |
THCY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 |
THCY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 |
THCY1.0-8 | 2100*1200 | 1000 | 8 | 2250*1350*1420 | 1585 |
THCY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 |
THCY1.0-12 | 2550*1530 | 1000 | 12 | 2796*1670*1750 | 2560 |
THCY1.0-14 | 2812*1600 | 1000 | 14 | 3067*1810*1900 | 3230 |
THCY1.5-6 | 2100*1530 | 1500 | 6 | 2250*1750*1530 | 1780 |
THCY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 |
THCY1.5-10 | 2100*1500 | 1500 | 10 | 2250*1750*1850 | 2250 |
THCY1.5-12 | 2600*1500 | 1500 | 12 | 3000*1900*2300 | 3500 |
THCY1.5-14 | 3200*1600 | 1500 | 14 | 3500*2000*2200 | 5000 |
THCY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 |
THCY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 |
THCY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 |
THCY2.0-12 | 2600*1500 | 2000 | 12 | 3000*1900*2300 | 4500 |
THCY2.0-14 | 3200*1600 | 2000 | 14 | 3500*2000*2500 | 5500 |


Company Information

Jinan Tuhe Heavy Industry Machinery Co., Ltd. is a professional manufacturer of hydraulic lifting platforms, located in the "Hometown of China's Lifting Platform Manufacturing---Jinan city", 2 hours high-speed rail from Beijing, which is enjoying convenient traffic conditions.
We own over 8,000 square meters workshop and warehouse, more than 50 production employees, and more than 20 sales and after-sales service teams. With a professional technical team, we have developed a variety of hydraulic lifting platform products, have a greater advantage in intelligence and reliability, and becoming a rising star in the industry.
Main products scissor lift, aluminum alloy mast lift, boom lift, car lift and home lift, have been sold to over 150 countries. We have won the trusts of clients with our high-quality products, good reputation and patient and meticulous after-sales service. Products are widely used in construction sites, factories, warehouses, stations, hotels, airports, docks, stadiums and other high-altitude equipment installation, maintenance, cleaning and other scenarios.
Related Products
